| Mode | Name | Size | |
|---|---|---|---|
| d--------- | ARM | 21232 | logplain |
| d--------- | Alpha | 1743 | logplain |
| d--------- | Blackfin | 2146 | logplain |
| d--------- | CBackend | 2910 | logplain |
| d--------- | CPP | 185 | logplain |
| d--------- | CellSPU | 2161 | logplain |
| d--------- | Generic | 7032 | logplain |
| d--------- | MBlaze | 627 | logplain |
| d--------- | MSP430 | 1736 | logplain |
| d--------- | Mips | 3126 | logplain |
| d--------- | PTX | 1083 | logplain |
| d--------- | PowerPC | 11844 | logplain |
| d--------- | SPARC | 947 | logplain |
| d--------- | SystemZ | 3100 | logplain |
| d--------- | Thumb | 2013 | logplain |
| d--------- | Thumb2 | 6851 | logplain |
| d--------- | X86 | 63986 | logplain |
| d--------- | XCore | 2147 | logplain |
