aboutsummaryrefslogtreecommitdiff
path: root/hardware
diff options
context:
space:
mode:
authorDavid Barksdale <amatus@amatus.name>2014-02-22 19:29:40 -0600
committerDavid Barksdale <amatus@amatus.name>2014-02-22 19:29:40 -0600
commitab1443ed0222fa132d76bceca860d2965c5b3b47 (patch)
tree93bc1c609b196726265545208b374d1d8e54e91d /hardware
parent0fc2295bb21373921d9f81329707ec2c962d2d1e (diff)
Some work on layout, upgraded kicad
Diffstat (limited to 'hardware')
-rw-r--r--hardware/kicad/i-bus bluetooth soc.brd1745
1 files changed, 951 insertions, 794 deletions
diff --git a/hardware/kicad/i-bus bluetooth soc.brd b/hardware/kicad/i-bus bluetooth soc.brd
index 7b15f6c..752a421 100644
--- a/hardware/kicad/i-bus bluetooth soc.brd
+++ b/hardware/kicad/i-bus bluetooth soc.brd
@@ -1,27 +1,27 @@
-PCBNEW-BOARD Version 1 date Sat 22 Feb 2014 12:12:26 PM CST
+PCBNEW-BOARD Version 2 date Sat 22 Feb 2014 07:28:58 PM CST
-# Created by Pcbnew(2012-apr-16-27)-stable
+# Created by Pcbnew(2013-jul-07)-stable
$GENERAL
encoding utf-8
+Units mm
LayerCount 2
-Ly 1FFF8001
EnabledLayers 1FFF8001
Links 66
-NoConn 66
-Di 8859 15525 26737 24418
+NoConn 43
+Di 22.352 39.7002 68.8848 62.865001
Ndraw 0
-Ntrack 0
+Ntrack 65
Nzone 0
-BoardThickness 630
+BoardThickness 1.6002
Nmodule 25
Nnets 24
$EndGENERAL
$SHEETDESCR
-Sheet A4 11700 8267
+Sheet A4 11693 8268
Title ""
-Date "22 feb 2014"
+Date "23 feb 2014"
Rev ""
Comp ""
Comment1 ""
@@ -31,35 +31,37 @@ Comment4 ""
$EndSHEETDESCR
$SETUP
-InternalUnit 0.000100 INCH
Layers 2
Layer[0] Back signal
Layer[15] Front signal
-TrackWidth 80
-TrackClearence 100
-ZoneClearence 200
-TrackMinWidth 80
-DrawSegmWidth 150
-EdgeSegmWidth 150
-ViaSize 350
-ViaDrill 250
-ViaMinSize 350
-ViaMinDrill 200
-MicroViaSize 200
-MicroViaDrill 50
+TrackWidth 0.1524
+TrackClearence 0.1524
+ZoneClearence 0.508
+Zone_45_Only 0
+TrackMinWidth 0.1524
+DrawSegmWidth 0.381
+EdgeSegmWidth 0.381
+ViaSize 0.889
+ViaDrill 0.635
+ViaMinSize 0.635
+ViaMinDrill 0.4318
+MicroViaSize 0.508
+MicroViaDrill 0.127
MicroViasAllowed 0
-MicroViaMinSize 200
-MicroViaMinDrill 50
-TextPcbWidth 120
-TextPcbSize 600 800
-EdgeModWidth 25
-TextModSize 197 197
-TextModWidth 50
-PadSize 374 335
+MicroViaMinSize 0.508
+MicroViaMinDrill 0.127
+TextPcbWidth 0.3048
+TextPcbSize 1.524 2.032
+EdgeModWidth 0.0635
+TextModSize 0.50038 0.50038
+TextModWidth 0.127
+PadSize 0.94996 0.8509
PadDrill 0
-Pad2MaskClearance 100
+Pad2MaskClearance 0.254
+SolderMaskMinWidth 0
AuxiliaryAxisOrg 0 0
-PcbPlotParams (pcbplotparams (layerselection 3178497) (usegerberextensions true) (excludeedgelayer true) (linewidth 60) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (pscolor true) (psnegative false) (psa4output false) (plotreference true) (plotvalue true) (plotothertext true) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory ""))
+VisibleElements FFFFFFBF
+PcbPlotParams (pcbplotparams (layerselection 3178497) (usegerberextensions true) (excludeedgelayer true) (linewidth 0.150000) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (psnegative false) (psa4output false) (plotreference true) (plotvalue true) (plotothertext true) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory ""))
$EndSETUP
$EQUIPOT
@@ -161,12 +163,12 @@ $EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
-Clearance 100
-TrackWidth 80
-ViaDia 350
-ViaDrill 250
-uViaDia 200
-uViaDrill 50
+Clearance 0.1524
+TrackWidth 0.1524
+ViaDia 0.889
+ViaDrill 0.635
+uViaDia 0.508
+uViaDrill 0.127
AddNet ""
AddNet "+3.3V"
AddNet "/CS"
@@ -188,1476 +190,1631 @@ AddNet "N-000028"
AddNet "N-000031"
AddNet "N-000032"
AddNet "N-000033"
+AddNet "N-000037"
+$EndNCLASS
+$NCLASS
+Name "VBATT"
+Desc ""
+Clearance 0.1524
+TrackWidth 0.508
+ViaDia 0.889
+ViaDrill 0.635
+uViaDia 0.508
+uViaDrill 0.127
AddNet "N-000034"
AddNet "N-000035"
-AddNet "N-000037"
$EndNCLASS
$MODULE VQFN40
-Po 20079 20669 0 15 5305AAAB 5305AC0E ~~
+Po 51.054 52.578 0 15 5305AAAB 5305AC0E ~~
Li VQFN40
Cd VQFN40
Kw VQFN40
Sc 5305AC0E
AR /53019544
Op 0 0 0
-At SMD
-T0 0 -1500 500 500 0 35 N V 21 N "U2"
-T1 250 1500 500 500 0 35 N V 21 N "CC2541"
-DS -1161 -816 -1062 -816 26 21
-DS -1062 -816 -1062 -954 26 21
-DS -1161 -954 -1062 -954 26 21
-DS -1161 -816 -1161 -954 26 21
-DS -1161 -620 -1062 -620 26 21
-DS -1062 -620 -1062 -757 26 21
-DS -1161 -757 -1062 -757 26 21
-DS -1161 -620 -1161 -757 26 21
-DS -1161 -423 -1062 -423 26 21
-DS -1062 -423 -1062 -561 26 21
-DS -1161 -561 -1062 -561 26 21
-DS -1161 -423 -1161 -561 26 21
-DS -1161 -226 -1062 -226 26 21
-DS -1062 -226 -1062 -364 26 21
-DS -1161 -364 -1062 -364 26 21
-DS -1161 -226 -1161 -364 26 21
-DS -1161 -29 -1062 -29 26 21
-DS -1062 -29 -1062 -167 26 21
-DS -1161 -167 -1062 -167 26 21
-DS -1161 -29 -1161 -167 26 21
-DS -1161 167 -1062 167 26 21
-DS -1062 167 -1062 29 26 21
-DS -1161 29 -1062 29 26 21
-DS -1161 167 -1161 29 26 21
-DS -1161 364 -1062 364 26 21
-DS -1062 364 -1062 226 26 21
-DS -1161 226 -1062 226 26 21
-DS -1161 364 -1161 226 26 21
-DS -1161 561 -1062 561 26 21
-DS -1062 561 -1062 423 26 21
-DS -1161 423 -1062 423 26 21
-DS -1161 561 -1161 423 26 21
-DS -1161 757 -1062 757 26 21
-DS -1062 757 -1062 620 26 21
-DS -1161 620 -1062 620 26 21
-DS -1161 757 -1161 620 26 21
-DS -1161 954 -1062 954 26 21
-DS -1062 954 -1062 816 26 21
-DS -1161 816 -1062 816 26 21
-DS -1161 954 -1161 816 26 21
-DS -935 1181 -836 1181 26 21
-DS -836 1181 -836 1043 26 21
-DS -935 1043 -836 1043 26 21
-DS -935 1181 -935 1043 26 21
-DS -738 1181 -639 1181 26 21
-DS -639 1181 -639 1043 26 21
-DS -738 1043 -639 1043 26 21
-DS -738 1181 -738 1043 26 21
-DS -541 1181 -442 1181 26 21
-DS -442 1181 -442 1043 26 21
-DS -541 1043 -442 1043 26 21
-DS -541 1181 -541 1043 26 21
-DS -344 1181 -246 1181 26 21
-DS -246 1181 -246 1043 26 21
-DS -344 1043 -246 1043 26 21
-DS -344 1181 -344 1043 26 21
-DS -147 1181 -49 1181 26 21
-DS -49 1181 -49 1043 26 21
-DS -147 1043 -49 1043 26 21
-DS -147 1181 -147 1043 26 21
-DS 49 1181 147 1181 26 21
-DS 147 1181 147 1043 26 21
-DS 49 1043 147 1043 26 21
-DS 49 1181 49 1043 26 21
-DS 246 1181 344 1181 26 21
-DS 344 1181 344 1043 26 21
-DS 246 1043 344 1043 26 21
-DS 246 1181 246 1043 26 21
-DS 442 1181 541 1181 26 21
-DS 541 1181 541 1043 26 21
-DS 442 1043 541 1043 26 21
-DS 442 1181 442 1043 26 21
-DS 639 1181 738 1181 26 21
-DS 738 1181 738 1043 26 21
-DS 639 1043 738 1043 26 21
-DS 639 1181 639 1043 26 21
-DS 836 1181 935 1181 26 21
-DS 935 1181 935 1043 26 21
-DS 836 1043 935 1043 26 21
-DS 836 1181 836 1043 26 21
-DS 1062 954 1161 954 26 21
-DS 1161 954 1161 816 26 21
-DS 1062 816 1161 816 26 21
-DS 1062 954 1062 816 26 21
-DS 1062 757 1161 757 26 21
-DS 1161 757 1161 620 26 21
-DS 1062 620 1161 620 26 21
-DS 1062 757 1062 620 26 21
-DS 1062 561 1161 561 26 21
-DS 1161 561 1161 423 26 21
-DS 1062 423 1161 423 26 21
-DS 1062 561 1062 423 26 21
-DS 1062 364 1161 364 26 21
-DS 1161 364 1161 226 26 21
-DS 1062 226 1161 226 26 21
-DS 1062 364 1062 226 26 21
-DS 1062 167 1161 167 26 21
-DS 1161 167 1161 29 26 21
-DS 1062 29 1161 29 26 21
-DS 1062 167 1062 29 26 21
-DS 1062 -29 1161 -29 26 21
-DS 1161 -29 1161 -167 26 21
-DS 1062 -167 1161 -167 26 21
-DS 1062 -29 1062 -167 26 21
-DS 1062 -226 1161 -226 26 21
-DS 1161 -226 1161 -364 26 21
-DS 1062 -364 1161 -364 26 21
-DS 1062 -226 1062 -364 26 21
-DS 1062 -423 1161 -423 26 21
-DS 1161 -423 1161 -561 26 21
-DS 1062 -561 1161 -561 26 21
-DS 1062 -423 1062 -561 26 21
-DS 1062 -620 1161 -620 26 21
-DS 1161 -620 1161 -757 26 21
-DS 1062 -757 1161 -757 26 21
-DS 1062 -620 1062 -757 26 21
-DS 1062 -816 1161 -816 26 21
-DS 1161 -816 1161 -954 26 21
-DS 1062 -954 1161 -954 26 21
-DS 1062 -816 1062 -954 26 21
-DS 836 -1043 935 -1043 26 21
-DS 935 -1043 935 -1181 26 21
-DS 836 -1181 935 -1181 26 21
-DS 836 -1043 836 -1181 26 21
-DS 639 -1043 738 -1043 26 21
-DS 738 -1043 738 -1181 26 21
-DS 639 -1181 738 -1181 26 21
-DS 639 -1043 639 -1181 26 21
-DS 442 -1043 541 -1043 26 21
-DS 541 -1043 541 -1181 26 21
-DS 442 -1181 541 -1181 26 21
-DS 442 -1043 442 -1181 26 21
-DS 246 -1043 344 -1043 26 21
-DS 344 -1043 344 -1181 26 21
-DS 246 -1181 344 -1181 26 21
-DS 246 -1043 246 -1181 26 21
-DS 49 -1043 147 -1043 26 21
-DS 147 -1043 147 -1181 26 21
-DS 49 -1181 147 -1181 26 21
-DS 49 -1043 49 -1181 26 21
-DS -147 -1043 -49 -1043 26 21
-DS -49 -1043 -49 -1181 26 21
-DS -147 -1181 -49 -1181 26 21
-DS -147 -1043 -147 -1181 26 21
-DS -344 -1043 -246 -1043 26 21
-DS -246 -1043 -246 -1181 26 21
-DS -344 -1181 -246 -1181 26 21
-DS -344 -1043 -344 -1181 26 21
-DS -541 -1043 -442 -1043 26 21
-DS -442 -1043 -442 -1181 26 21
-DS -541 -1181 -442 -1181 26 21
-DS -541 -1043 -541 -1181 26 21
-DS -738 -1043 -639 -1043 26 21
-DS -639 -1043 -639 -1181 26 21
-DS -738 -1181 -639 -1181 26 21
-DS -738 -1043 -738 -1181 26 21
-DS -935 -1043 -836 -1043 26 21
-DS -836 -1043 -836 -1181 26 21
-DS -935 -1181 -836 -1181 26 21
-DS -935 -1043 -935 -1181 26 21
-DS -1122 0 0 0 26 21
-DS 0 0 0 -1122 26 21
-DS -1122 -1122 0 -1122 26 21
-DS -1122 0 -1122 -1122 26 21
-DS -1141 -1141 1141 -1141 80 21
-DS 1141 -1141 1141 1141 80 21
-DS 1141 1141 -1141 1141 80 21
-DS -1141 1141 -1141 -1141 80 21
-DA -1043 -885 -1043 -905 1800 59 21
-DA -1043 -688 -1043 -708 1800 59 21
-DA -1043 -492 -1043 -511 1800 59 21
-DA -1043 -295 -1043 -314 1800 59 21
-DA -1043 -98 -1043 -118 1800 59 21
-DA -1043 98 -1043 78 1800 59 21
-DA -1043 295 -1043 275 1800 59 21
-DA -1043 492 -1043 472 1800 59 21
-DA -1043 688 -1043 669 1800 59 21
-DA -1043 885 -1043 866 1800 59 21
-DA -885 1043 -905 1043 1800 59 21
-DA -688 1043 -708 1043 1800 59 21
-DA -492 1043 -511 1043 1800 59 21
-DA -295 1043 -314 1043 1800 59 21
-DA -98 1043 -118 1043 1800 59 21
-DA 98 1043 78 1043 1800 59 21
-DA 295 1043 275 1043 1800 59 21
-DA 492 1043 472 1043 1800 59 21
-DA 688 1043 669 1043 1800 59 21
-DA 885 1043 866 1043 1800 59 21
-DA 1043 885 1043 905 1800 59 21
-DA 1043 688 1043 708 1800 59 21
-DA 1043 492 1043 511 1800 59 21
-DA 1043 295 1043 314 1800 59 21
-DA 1043 98 1043 118 1800 59 21
-DA 1043 -98 1043 -78 1800 59 21
-DA 1043 -295 1043 -275 1800 59 21
-DA 1043 -492 1043 -472 1800 59 21
-DA 1043 -688 1043 -669 1800 59 21
-DA 1043 -885 1043 -866 1800 59 21
-DA 885 -1043 905 -1043 1800 59 21
-DA 688 -1043 708 -1043 1800 59 21
-DA 492 -1043 511 -1043 1800 59 21
-DA 295 -1043 314 -1043 1800 59 21
-DA 98 -1043 118 -1043 1800 59 21
-DA -98 -1043 -78 -1043 1800 59 21
-DA -295 -1043 -275 -1043 1800 59 21
-DA -492 -1043 -472 -1043 1800 59 21
-DA -688 -1043 -669 -1043 1800 59 21
-DA -885 -1043 -866 -1043 1800 59 21
-$PAD
-Sh "1" R 118 196 0 0 900
+At SMD
+T0 0 -3.81 1.27 1.27 0 0.0889 N V 21 N "U2"
+T1 0.635 3.81 1.27 1.27 0 0.0889 N V 21 N "CC2541"
+DS -2.94894 -2.07264 -2.69748 -2.07264 0.06604 21
+DS -2.69748 -2.07264 -2.69748 -2.42316 0.06604 21
+DS -2.94894 -2.42316 -2.69748 -2.42316 0.06604 21
+DS -2.94894 -2.07264 -2.94894 -2.42316 0.06604 21
+DS -2.94894 -1.5748 -2.69748 -1.5748 0.06604 21
+DS -2.69748 -1.5748 -2.69748 -1.92278 0.06604 21
+DS -2.94894 -1.92278 -2.69748 -1.92278 0.06604 21
+DS -2.94894 -1.5748 -2.94894 -1.92278 0.06604 21
+DS -2.94894 -1.07442 -2.69748 -1.07442 0.06604 21
+DS -2.69748 -1.07442 -2.69748 -1.42494 0.06604 21
+DS -2.94894 -1.42494 -2.69748 -1.42494 0.06604 21
+DS -2.94894 -1.07442 -2.94894 -1.42494 0.06604 21
+DS -2.94894 -0.57404 -2.69748 -0.57404 0.06604 21
+DS -2.69748 -0.57404 -2.69748 -0.92456 0.06604 21
+DS -2.94894 -0.92456 -2.69748 -0.92456 0.06604 21
+DS -2.94894 -0.57404 -2.94894 -0.92456 0.06604 21
+DS -2.94894 -0.07366 -2.69748 -0.07366 0.06604 21
+DS -2.69748 -0.07366 -2.69748 -0.42418 0.06604 21
+DS -2.94894 -0.42418 -2.69748 -0.42418 0.06604 21
+DS -2.94894 -0.07366 -2.94894 -0.42418 0.06604 21
+DS -2.94894 0.42418 -2.69748 0.42418 0.06604 21
+DS -2.69748 0.42418 -2.69748 0.07366 0.06604 21
+DS -2.94894 0.07366 -2.69748 0.07366 0.06604 21
+DS -2.94894 0.42418 -2.94894 0.07366 0.06604 21
+DS -2.94894 0.92456 -2.69748 0.92456 0.06604 21
+DS -2.69748 0.92456 -2.69748 0.57404 0.06604 21
+DS -2.94894 0.57404 -2.69748 0.57404 0.06604 21
+DS -2.94894 0.92456 -2.94894 0.57404 0.06604 21
+DS -2.94894 1.42494 -2.69748 1.42494 0.06604 21
+DS -2.69748 1.42494 -2.69748 1.07442 0.06604 21
+DS -2.94894 1.07442 -2.69748 1.07442 0.06604 21
+DS -2.94894 1.42494 -2.94894 1.07442 0.06604 21
+DS -2.94894 1.92278 -2.69748 1.92278 0.06604 21
+DS -2.69748 1.92278 -2.69748 1.5748 0.06604 21
+DS -2.94894 1.5748 -2.69748 1.5748 0.06604 21
+DS -2.94894 1.92278 -2.94894 1.5748 0.06604 21
+DS -2.94894 2.42316 -2.69748 2.42316 0.06604 21
+DS -2.69748 2.42316 -2.69748 2.07264 0.06604 21
+DS -2.94894 2.07264 -2.69748 2.07264 0.06604 21
+DS -2.94894 2.42316 -2.94894 2.07264 0.06604 21
+DS -2.3749 2.99974 -2.12344 2.99974 0.06604 21
+DS -2.12344 2.99974 -2.12344 2.64922 0.06604 21
+DS -2.3749 2.64922 -2.12344 2.64922 0.06604 21
+DS -2.3749 2.99974 -2.3749 2.64922 0.06604 21
+DS -1.87452 2.99974 -1.62306 2.99974 0.06604 21
+DS -1.62306 2.99974 -1.62306 2.64922 0.06604 21
+DS -1.87452 2.64922 -1.62306 2.64922 0.06604 21
+DS -1.87452 2.99974 -1.87452 2.64922 0.06604 21
+DS -1.37414 2.99974 -1.12268 2.99974 0.06604 21
+DS -1.12268 2.99974 -1.12268 2.64922 0.06604 21
+DS -1.37414 2.64922 -1.12268 2.64922 0.06604 21
+DS -1.37414 2.99974 -1.37414 2.64922 0.06604 21
+DS -0.87376 2.99974 -0.62484 2.99974 0.06604 21
+DS -0.62484 2.99974 -0.62484 2.64922 0.06604 21
+DS -0.87376 2.64922 -0.62484 2.64922 0.06604 21
+DS -0.87376 2.99974 -0.87376 2.64922 0.06604 21
+DS -0.37338 2.99974 -0.12446 2.99974 0.06604 21
+DS -0.12446 2.99974 -0.12446 2.64922 0.06604 21
+DS -0.37338 2.64922 -0.12446 2.64922 0.06604 21
+DS -0.37338 2.99974 -0.37338 2.64922 0.06604 21
+DS 0.12446 2.99974 0.37338 2.99974 0.06604 21
+DS 0.37338 2.99974 0.37338 2.64922 0.06604 21
+DS 0.12446 2.64922 0.37338 2.64922 0.06604 21
+DS 0.12446 2.99974 0.12446 2.64922 0.06604 21
+DS 0.62484 2.99974 0.87376 2.99974 0.06604 21
+DS 0.87376 2.99974 0.87376 2.64922 0.06604 21
+DS 0.62484 2.64922 0.87376 2.64922 0.06604 21
+DS 0.62484 2.99974 0.62484 2.64922 0.06604 21
+DS 1.12268 2.99974 1.37414 2.99974 0.06604 21
+DS 1.37414 2.99974 1.37414 2.64922 0.06604 21
+DS 1.12268 2.64922 1.37414 2.64922 0.06604 21
+DS 1.12268 2.99974 1.12268 2.64922 0.06604 21
+DS 1.62306 2.99974 1.87452 2.99974 0.06604 21
+DS 1.87452 2.99974 1.87452 2.64922 0.06604 21
+DS 1.62306 2.64922 1.87452 2.64922 0.06604 21
+DS 1.62306 2.99974 1.62306 2.64922 0.06604 21
+DS 2.12344 2.99974 2.3749 2.99974 0.06604 21
+DS 2.3749 2.99974 2.3749 2.64922 0.06604 21
+DS 2.12344 2.64922 2.3749 2.64922 0.06604 21
+DS 2.12344 2.99974 2.12344 2.64922 0.06604 21
+DS 2.69748 2.42316 2.94894 2.42316 0.06604 21
+DS 2.94894 2.42316 2.94894 2.07264 0.06604 21
+DS 2.69748 2.07264 2.94894 2.07264 0.06604 21
+DS 2.69748 2.42316 2.69748 2.07264 0.06604 21
+DS 2.69748 1.92278 2.94894 1.92278 0.06604 21
+DS 2.94894 1.92278 2.94894 1.5748 0.06604 21
+DS 2.69748 1.5748 2.94894 1.5748 0.06604 21
+DS 2.69748 1.92278 2.69748 1.5748 0.06604 21
+DS 2.69748 1.42494 2.94894 1.42494 0.06604 21
+DS 2.94894 1.42494 2.94894 1.07442 0.06604 21
+DS 2.69748 1.07442 2.94894 1.07442 0.06604 21
+DS 2.69748 1.42494 2.69748 1.07442 0.06604 21
+DS 2.69748 0.92456 2.94894 0.92456 0.06604 21
+DS 2.94894 0.92456 2.94894 0.57404 0.06604 21
+DS 2.69748 0.57404 2.94894 0.57404 0.06604 21
+DS 2.69748 0.92456 2.69748 0.57404 0.06604 21
+DS 2.69748 0.42418 2.94894 0.42418 0.06604 21
+DS 2.94894 0.42418 2.94894 0.07366 0.06604 21
+DS 2.69748 0.07366 2.94894 0.07366 0.06604 21
+DS 2.69748 0.42418 2.69748 0.07366 0.06604 21
+DS 2.69748 -0.07366 2.94894 -0.07366 0.06604 21
+DS 2.94894 -0.07366 2.94894 -0.42418 0.06604 21
+DS 2.69748 -0.42418 2.94894 -0.42418 0.06604 21
+DS 2.69748 -0.07366 2.69748 -0.42418 0.06604 21
+DS 2.69748 -0.57404 2.94894 -0.57404 0.06604 21
+DS 2.94894 -0.57404 2.94894 -0.92456 0.06604 21
+DS 2.69748 -0.92456 2.94894 -0.92456 0.06604 21
+DS 2.69748 -0.57404 2.69748 -0.92456 0.06604 21
+DS 2.69748 -1.07442 2.94894 -1.07442 0.06604 21
+DS 2.94894 -1.07442 2.94894 -1.42494 0.06604 21
+DS 2.69748 -1.42494 2.94894 -1.42494 0.06604 21
+DS 2.69748 -1.07442 2.69748 -1.42494 0.06604 21
+DS 2.69748 -1.5748 2.94894 -1.5748 0.06604 21
+DS 2.94894 -1.5748 2.94894 -1.92278 0.06604 21
+DS 2.69748 -1.92278 2.94894 -1.92278 0.06604 21
+DS 2.69748 -1.5748 2.69748 -1.92278 0.06604 21
+DS 2.69748 -2.07264 2.94894 -2.07264 0.06604 21
+DS 2.94894 -2.07264 2.94894 -2.42316 0.06604 21
+DS 2.69748 -2.42316 2.94894 -2.42316 0.06604 21
+DS 2.69748 -2.07264 2.69748 -2.42316 0.06604 21
+DS 2.12344 -2.64922 2.3749 -2.64922 0.06604 21
+DS 2.3749 -2.64922 2.3749 -2.99974 0.06604 21
+DS 2.12344 -2.99974 2.3749 -2.99974 0.06604 21
+DS 2.12344 -2.64922 2.12344 -2.99974 0.06604 21
+DS 1.62306 -2.64922 1.87452 -2.64922 0.06604 21
+DS 1.87452 -2.64922 1.87452 -2.99974 0.06604 21
+DS 1.62306 -2.99974 1.87452 -2.99974 0.06604 21
+DS 1.62306 -2.64922 1.62306 -2.99974 0.06604 21
+DS 1.12268 -2.64922 1.37414 -2.64922 0.06604 21
+DS 1.37414 -2.64922 1.37414 -2.99974 0.06604 21
+DS 1.12268 -2.99974 1.37414 -2.99974 0.06604 21
+DS 1.12268 -2.64922 1.12268 -2.99974 0.06604 21
+DS 0.62484 -2.64922 0.87376 -2.64922 0.06604 21
+DS 0.87376 -2.64922 0.87376 -2.99974 0.06604 21
+DS 0.62484 -2.99974 0.87376 -2.99974 0.06604 21
+DS 0.62484 -2.64922 0.62484 -2.99974 0.06604 21
+DS 0.12446 -2.64922 0.37338 -2.64922 0.06604 21
+DS 0.37338 -2.64922 0.37338 -2.99974 0.06604 21
+DS 0.12446 -2.99974 0.37338 -2.99974 0.06604 21
+DS 0.12446 -2.64922 0.12446 -2.99974 0.06604 21
+DS -0.37338 -2.64922 -0.12446 -2.64922 0.06604 21
+DS -0.12446 -2.64922 -0.12446 -2.99974 0.06604 21
+DS -0.37338 -2.99974 -0.12446 -2.99974 0.06604 21
+DS -0.37338 -2.64922 -0.37338 -2.99974 0.06604 21
+DS -0.87376 -2.64922 -0.62484 -2.64922 0.06604 21
+DS -0.62484 -2.64922 -0.62484 -2.99974 0.06604 21
+DS -0.87376 -2.99974 -0.62484 -2.99974 0.06604 21
+DS -0.87376 -2.64922 -0.87376 -2.99974 0.06604 21
+DS -1.37414 -2.64922 -1.12268 -2.64922 0.06604 21
+DS -1.12268 -2.64922 -1.12268 -2.99974 0.06604 21
+DS -1.37414 -2.99974 -1.12268 -2.99974 0.06604 21
+DS -1.37414 -2.64922 -1.37414 -2.99974 0.06604 21
+DS -1.87452 -2.64922 -1.62306 -2.64922 0.06604 21
+DS -1.62306 -2.64922 -1.62306 -2.99974 0.06604 21
+DS -1.87452 -2.99974 -1.62306 -2.99974 0.06604 21
+DS -1.87452 -2.64922 -1.87452 -2.99974 0.06604 21
+DS -2.3749 -2.64922 -2.12344 -2.64922 0.06604 21
+DS -2.12344 -2.64922 -2.12344 -2.99974 0.06604 21
+DS -2.3749 -2.99974 -2.12344 -2.99974 0.06604 21
+DS -2.3749 -2.64922 -2.3749 -2.99974 0.06604 21
+DS -2.84988 0 0 0 0.06604 21
+DS 0 0 0 -2.84988 0.06604 21
+DS -2.84988 -2.84988 0 -2.84988 0.06604 21
+DS -2.84988 0 -2.84988 -2.84988 0.06604 21
+DS -2.89814 -2.89814 2.89814 -2.89814 0.2032 21
+DS 2.89814 -2.89814 2.89814 2.89814 0.2032 21
+DS 2.89814 2.89814 -2.89814 2.89814 0.2032 21
+DS -2.89814 2.89814 -2.89814 -2.89814 0.2032 21
+DA -2.64922 -2.2479 -2.64922 -2.2987 1800 0.14986 21
+DA -2.64922 -1.74752 -2.64922 -1.79832 1800 0.14986 21
+DA -2.64922 -1.24968 -2.64922 -1.29794 1800 0.14986 21
+DA -2.64922 -0.7493 -2.64922 -0.79756 1800 0.14986 21
+DA -2.64922 -0.24892 -2.64922 -0.29972 1800 0.14986 21
+DA -2.64922 0.24892 -2.64922 0.19812 1800 0.14986 21
+DA -2.64922 0.7493 -2.64922 0.6985 1800 0.14986 21
+DA -2.64922 1.24968 -2.64922 1.19888 1800 0.14986 21
+DA -2.64922 1.74752 -2.64922 1.69926 1800 0.14986 21
+DA -2.64922 2.2479 -2.64922 2.19964 1800 0.14986 21
+DA -2.2479 2.64922 -2.2987 2.64922 1800 0.14986 21
+DA -1.74752 2.64922 -1.79832 2.64922 1800 0.14986 21
+DA -1.24968 2.64922 -1.29794 2.64922 1800 0.14986 21
+DA -0.7493 2.64922 -0.79756 2.64922 1800 0.14986 21
+DA -0.24892 2.64922 -0.29972 2.64922 1800 0.14986 21
+DA 0.24892 2.64922 0.19812 2.64922 1800 0.14986 21
+DA 0.7493 2.64922 0.6985 2.64922 1800 0.14986 21
+DA 1.24968 2.64922 1.19888 2.64922 1800 0.14986 21
+DA 1.74752 2.64922 1.69926 2.64922 1800 0.14986 21
+DA 2.2479 2.64922 2.19964 2.64922 1800 0.14986 21
+DA 2.64922 2.2479 2.64922 2.2987 1800 0.14986 21
+DA 2.64922 1.74752 2.64922 1.79832 1800 0.14986 21
+DA 2.64922 1.24968 2.64922 1.29794 1800 0.14986 21
+DA 2.64922 0.7493 2.64922 0.79756 1800 0.14986 21
+DA 2.64922 0.24892 2.64922 0.29972 1800 0.14986 21
+DA 2.64922 -0.24892 2.64922 -0.19812 1800 0.14986 21
+DA 2.64922 -0.7493 2.64922 -0.6985 1800 0.14986 21
+DA 2.64922 -1.24968 2.64922 -1.19888 1800 0.14986 21
+DA 2.64922 -1.74752 2.64922 -1.69926 1800 0.14986 21
