aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorDavid Barksdale <amatus@amatus.name>2014-02-23 00:00:01 -0600
committerDavid Barksdale <amatus@amatus.name>2014-02-23 00:00:01 -0600
commit9d4f9c9a0c9176f7e251b5787d51d5b2d7d49d14 (patch)
tree2f2be3f63e1ccbf15baee7de364798c8a3638eda
parentab1443ed0222fa132d76bceca860d2965c5b3b47 (diff)
Initial layout finished
-rw-r--r--hardware/kicad/i-bus bluetooth soc.brd2526
1 files changed, 2415 insertions, 111 deletions
diff --git a/hardware/kicad/i-bus bluetooth soc.brd b/hardware/kicad/i-bus bluetooth soc.brd
index 752a421..bbef058 100644
--- a/hardware/kicad/i-bus bluetooth soc.brd
+++ b/hardware/kicad/i-bus bluetooth soc.brd
@@ -1,4 +1,4 @@
-PCBNEW-BOARD Version 2 date Sat 22 Feb 2014 07:28:58 PM CST
+PCBNEW-BOARD Version 2 date Sat 22 Feb 2014 11:59:41 PM CST
# Created by Pcbnew(2013-jul-07)-stable
@@ -8,10 +8,10 @@ Units mm
LayerCount 2
EnabledLayers 1FFF8001
Links 66
-NoConn 43
-Di 22.352 39.7002 68.8848 62.865001
-Ndraw 0
-Ntrack 65
+NoConn 1
+Di 123.69546 76.2762 169.9768 98.234501
+Ndraw 4
+Ntrack 179
Nzone 0
BoardThickness 1.6002
Nmodule 25
@@ -36,7 +36,7 @@ Layer[0] Back signal
Layer[15] Front signal
TrackWidth 0.1524
TrackClearence 0.1524
-ZoneClearence 0.508
+ZoneClearence 0.1524
Zone_45_Only 0
TrackMinWidth 0.1524
DrawSegmWidth 0.381
@@ -45,6 +45,7 @@ ViaSize 0.889
ViaDrill 0.635
ViaMinSize 0.635
ViaMinDrill 0.4318
+ViaSizeList 0.635 0.3302
MicroViaSize 0.508
MicroViaDrill 0.127
MicroViasAllowed 0
@@ -205,7 +206,7 @@ AddNet "N-000034"
AddNet "N-000035"
$EndNCLASS
$MODULE VQFN40
-Po 51.054 52.578 0 15 5305AAAB 5305AC0E ~~
+Po 152.146 89.154 0 15 5305AAAB 5305AC0E ~~
Li VQFN40
Cd VQFN40
Kw VQFN40
@@ -712,7 +713,7 @@ Po 0 0
$EndPAD
$EndMODULE VQFN40
$MODULE SO8N
-Po 39.497 52.451 2700 15 45127296 5305AC0F ~~
+Po 140.589 89.027 2700 15 45127296 5305AC0F ~~
Li SO8N
Cd Module CMS SOJ 8 pins large
Kw CMS SOJ
@@ -793,7 +794,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SO8N
$MODULE SM0603_Capa
-Po 42.672 48.133 900 15 4E43A40C 5305AC12 ~~
+Po 143.764 84.709 900 15 4E43A40C 5305AC12 ~~
Li SM0603_Capa
Sc 5305AC12
AR /53058806
@@ -827,7 +828,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 56.515 59.436 0 15 4E43A40C 5305AC14 ~~
+Po 157.607 96.012 0 15 4E43A40C 5305AC14 ~~
Li SM0603_Capa
Sc 5305AC14
AR /53019A10
@@ -861,7 +862,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 59.182 57.023 0 15 4E43A40C 5305AC61 ~~
+Po 160.274 93.599 0 15 4E43A40C 5305AC61 ~~
Li SM0603_Capa
Sc 5305AC61
AR /53019A14
@@ -895,7 +896,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 52.197 57.277 2700 15 4E43A40C 5305AC18 ~~
+Po 153.289 93.853 2700 15 4E43A40C 5305AC18 ~~
Li SM0603_Capa
Sc 5305AC18
AR /53025324
@@ -929,7 +930,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 48.006 47.498 900 15 4E43A40C 5305AC1A ~~
+Po 149.098 84.074 900 15 4E43A40C 5305AC1A ~~
Li SM0603_Capa
Sc 5305AC1A
AR /5301987F
@@ -963,7 +964,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 49.53 47.498 900 15 4E43A40C 5305AC1C ~~
+Po 150.622 84.074 900 15 4E43A40C 5305AC1C ~~
Li SM0603_Capa
Sc 5305AC1C
AR /53025558
@@ -997,7 +998,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 46.228 54.864 1800 15 4E43A40C 5305AC1E ~~
+Po 147.32 91.44 1800 15 4E43A40C 5305AC1E ~~
Li SM0603_Capa
Sc 5305AC1E
AR /5302553D
@@ -1031,7 +1032,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 56.134 55.118 0 15 4E43A40C 5305AC20 ~~
+Po 157.226 91.567 0 15 4E43A40C 5305AC20 ~~
Li SM0603_Capa
Sc 5305AC20
AR /5302554C
@@ -1065,7 +1066,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 53.721 57.277 2700 15 4E43A40C 5305AC22 ~~
+Po 154.813 93.853 2700 15 4E43A40C 5305AC22 ~~
Li SM0603_Capa
Sc 5305AC22
AR /53025546
@@ -1099,7 +1100,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 52.324 47.498 900 15 4E43A40C 5305AC24 ~~
+Po 153.416 84.074 900 15 4E43A40C 5305AC24 ~~
Li SM0603_Capa
Sc 5305AC24
AR /53025554
@@ -1133,7 +1134,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 55.88 50.165 0 15 4E43A40C 5305AC26 ~~
+Po 156.972 86.741 0 15 4E43A40C 5305AC26 ~~
Li SM0603_Capa
Sc 5305AC26
AR /5302555B
@@ -1167,7 +1168,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
-Po 55.88 48.641 0 15 4E43A40C 5305AC28 ~~
+Po 156.972 85.217 0 15 4E43A40C 5305AC28 ~~
Li SM0603_Capa
Sc 5305AC28
AR /5302556A
@@ -1201,7 +1202,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603
-Po 35.0012 45.9994 0 15 4E43A3D1 5305AC29 ~~
+Po 136.144 82.55 0 15 4E43A3D1 5305AC29 ~~
Li SM0603
Sc 5305AC29
AR /53025209
@@ -1235,7 +1236,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 35.0012 48.00092 0 15 4E43A3D1 5305AC2B ~~
+Po 136.144 84.582 0 15 4E43A3D1 5305AC2B ~~
Li SM0603
Sc 5305AC2B
AR /53025214
@@ -1269,7 +1270,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SM0603
-Po 53.848 47.498 2700 15 4E43A3D1 5305AC2D ~~
+Po 154.94 84.074 2700 15 4E43A3D1 5305AC2D ~~
Li SM0603
Sc 5305AC2D
AR /5301993D
@@ -1303,7 +1304,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM0603
$MODULE PIN_ARRAY_3X1
-Po 25.49906 52.49926 900 15 4C1130E0 5305AC2E ~~
+Po 126.59106 89.07526 900 15 4C1130E0 5305AC2E ~~
Li PIN_ARRAY_3X1
Cd Connecteur 3 pins
Kw CONN DEV
@@ -1346,7 +1347,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE PIN_ARRAY_3X1
$MODULE PIN_ARRAY-6X1
-Po 42.418 58.674 1800 15 41402119 5305AC2F ~~
+Po 143.51 95.25 1800 15 41402119 5305AC2F ~~
Li PIN_ARRAY-6X1
Cd Connecteur 6 pins
Kw CONN DEV
@@ -1410,7 +1411,7 @@ Ro 0 0 0
$EndSHAPE3D
$EndMODULE PIN_ARRAY-6X1
$MODULE LED-0603
-Po 38.00094 48.00092 1800 15 4E16AFB4 5305AC31 ~~
+Po 139.065 84.455 1800 15 4E16AFB4 5305AC31 ~~
Li LED-0603
Cd LED 0603 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
@@ -1458,7 +1459,7 @@ Po 0.7493 0
$EndPAD
$EndMODULE LED-0603
$MODULE LED-0603
-Po 38.00094 45.9994 0 15 4E16AFB4 5305AC33 ~~
+Po 139.065 82.677 1800 15 4E16AFB4 5305AC33 ~~
Li LED-0603
Cd LED 0603 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
@@ -1466,8 +1467,8 @@ Sc 5305AC33
AR /53024A30
Op 0 0 0
At SMD
-T0 0 -1.016 0.508 0.508 0 0.127 N V 21 N "D1"
-T1 0 1.016 0.508 0.508 0 0.127 N V 21 N "LED"
+T0 0 -1.016 0.508 0.508 1800 0.127 N V 21 N "D1"
+T1 0 1.016 0.508 0.508 1800 0.127 N V 21 N "LED"
DS 0.44958 -0.44958 0.44958 0.44958 0.06604 21
DS 0.44958 0.44958 0.84836 0.44958 0.06604 21
DS 0.84836 -0.44958 0.84836 0.44958 0.06604 21
@@ -1491,14 +1492,14 @@ DS 0 -0.14986 0.29972 -0.14986 0.06604 21
DS 0.44958 -0.39878 -0.44958 -0.39878 0.1016 21
DS 0.44958 0.39878 -0.44958 0.39878 0.1016 21
$PAD
-Sh "1" R 0.79756 0.79756 0 0 0
+Sh "1" R 0.79756 0.79756 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 16 "N-000024"
Po -0.7493 0
$EndPAD
$PAD
-Sh "2" R 0.79756 0.79756 0 0 0
+Sh "2" R 0.79756 0.79756 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 12 "N-000004"
@@ -1506,7 +1507,7 @@ Po 0.7493 0
$EndPAD
$EndMODULE LED-0603
$MODULE BALUN-JOHANSON
-Po 55.88 52.578 0 15 5071B44A 5305AC34 ~~
+Po 156.972 89.154 0 15 5071B44A 5305AC34 ~~
Li BALUN-JOHANSON
Sc 5305AC34
AR /5302422F
@@ -1569,7 +1570,7 @@ Po 0.65024 0.7239
$EndPAD
$EndMODULE BALUN-JOHANSON
$MODULE ANTENNA-JOHANSON-2.45GHZ
-Po 60.198 50.165 2700 15 5071B46A 5305AC35 ~~
+Po 161.29 86.741 2700 15 5071B46A 5305AC35 ~~
Li ANTENNA-JOHANSON-2.45GHZ
Sc 5305AC35
AR /5302431F
@@ -1598,7 +1599,7 @@ Po -1.69926 0
$EndPAD
$EndMODULE ANTENNA-JOHANSON-2.45GHZ
$MODULE FA-128
-Po 56.49976 57.50052 1800 15 53094CF0 5305AC30 ~~
+Po 157.59176 94.07652 1800 15 53094CF0 5305AC30 ~~
Li FA-128
Sc 5305AC30
AR /530199D3
@@ -1639,7 +1640,7 @@ Po -0.7239 -0.57658
$EndPAD
$EndMODULE FA-128
$MODULE EDK-9H
-Po 31.0007 52.49926 2700 15 5308E6DC 5308E775 ~~
+Po 132.0927 89.07526 2700 15 5308E6DC 5308E775 ~~
Li EDK-9H
Sc 5308E775
AR /530588C6
@@ -1668,153 +1669,2456 @@ Ne 10 "GND"
Po 2.19964 0
$EndPAD
$EndMODULE EDK-9H
+$DRAWSEGMENT
+Po 0 123.952 98.044 123.952 80.264 0.381
+De 28 0 900 0 0
+$EndDRAWSEGMENT
+$DRAWSEGMENT
+Po 0 164.084 98.044 123.952 98.044 0.381
+De 28 0 900 0 0
+$EndDRAWSEGMENT
+$DRAWSEGMENT
+Po 0 164.084 80.264 164.084 98.044 0.381
+De 28 0 900 0 0
+$EndDRAWSEGMENT
+$DRAWSEGMENT
+Po 0 123.952 80.264 164.084 80.264 0.381
+De 28 0 900 0 0
+$EndDRAWSEGMENT
$TRACK
-Po 0 55.118 50.165 55.02148 50.165 0.1524 -1
+Po 0 148.082 91.44 148.082 90.297 0.1524 -1
+De 15 0 1 0 0
+Po 0 148.082 90.297 144.907 87.122 0.1524 -1
+De 15 0 1 53098C05 0
+Po 0 156.464 91.567 156.464 92.341698 0.1524 -1
+De 15 0 1 0 0
+Po 0 155.194 93.091 154.813 93.091 0.1524 -1
+De 15 0 1 530987A9 0
+Po 0 155.6385 93.5355 155.194 93.091 0.1524 -1
+De 15 0 1 530987A4 0
+Po 0 155.6385 94.615 155.6385 93.5355 0.1524 -1
+De 15 0 1 530987A0 0
+Po 0 155.6385 95.0595 155.6385 94.615 0.1524 -1
+De 15 0 1 53098799 0
+Po 0 155.8925 95.3135 155.6385 95.0595 0.1524 -1
+De 15 0 1 53098798 0
+Po 3 155.8925 95.3135 155.8925 95.3135 0.635 0.3302
+De 15 1 1 0 0
+Po 0 155.8925 95.25 155.8925 95.3135 0.1524 -1
+De 0 0 1 5309877A 0
+Po 0 158.5595 92.583 155.8925 95.25 0.1524 -1
+De 0 0 1 53098779 0
+Po 3 158.5595 92.583 158.5595 92.583 0.635 0.3302
+De 15 1 1 0 0
+Po 0 158.369 92.3925 158.5595 92.583 0.1524 -1
+De 15 0 1 53098769 0
+Po 0 156.514802 92.3925 158.369 92.3925 0.1524 -1
+De 15 0 1 53098764 0
+Po 0 156.464 92.341698 156.514802 92.3925 0.1524 -1
+De 15 0 1 5309875D 0
+Po 0 150.622 84.836 153.416 84.836 0.1524 -1
+De 15 0 1 0 0
+Po 0 153.416 84.836 153.416 84.328 0.1524 -1
+De 15 0 1 530986A4 0
+Po 0 156.21 84.582 156.21 86.741 0.1524 -1
+De 15 0 1 530986B8 0
+Po 0 155.829 84.201 156.21 84.582 0.1524 -1
+De 15 0 1 530986B3 0
+Po 0 153.543 84.201 155.829 84.201 0.1524 -1
+De 15 0 1 530986B0 0
+Po 0 153.416 84.328 153.543 84.201 0.1524 -1
+De 15 0 1 530986A8 0
+Po 0 150.622 84.836 150.622 84.328 0.1524 -1
+De 15 0 1 0 0
+Po 0 147.828 84.201 144.907 87.122 0.1524 -1
+De 15 0 1 53098604 0
+Po 0 150.495 84.201 147.828 84.201 0.1524 -1
+De 15 0 1 53098601 0
+Po 0 150.622 84.328 150.495 84.201 0.1524 -1
+De 15 0 1 530985FA 0
+Po 0 143.764 87.122 144.907 87.122 0.1524 -1
De 15 0 1 0 0
-Po 0 55.02148 50.165 54.356 50.83048 0.1524 -1
+Po 0 156.21 86.741 156.11348 86.741 0.1524 -1
+De 15 0 1 0 0
+Po 0 156.11348 86.741 155.448 87.40648 0.1524 -1
De 15 0 1 53094DF4 0
-Po 0 42.672 48.895 42.672 50.546 0.1524 -1
+Po 0 143.764 85.471 143.764 87.122 0.1524 -1
De 15 0 1 0 0
-Po 0 55.118 48.641 55.118 50.165 0.1524 -1
+Po 0 156.21 85.217 156.21 86.741 0.1524 -1
De 15 0 1 0 20
-Po 0 48.30572 54.8259 47.0281 54.8259 0.1524 -1
+Po 0 149.39772 91.4019 148.1201 91.4019 0.1524 -1
De 15 0 1 0 0
-Po 0 47.0281 54.8259 46.99 54.864 0.1524 -1
+Po 0 148.1201 91.4019 148.082 91.44 0.1524 -1
De 15 0 1 53094B21 0
-Po 0 53.80228 54.8259 54.089296 54.8259 0.1524 -1
+Po 0 154.89428 91.4019 155.181296 91.4019 0.1524 -1
De 15 0 1 0 0
-Po 0 54.127396 56.108604 53.721 56.515 0.1524 -1
+Po 0 155.219396 92.684604 154.813 93.091 0.1524 -1
De 15 0 1 53094ADE 0
-Po 0 54.127396 54.864 54.127396 56.108604 0.1524 -1
+Po 0 155.219396 91.44 155.219396 92.684604 0.1524 -1
De 15 0 1 53094AD7 0
-Po 0 54.089296 54.8259 54.127396 54.864 0.1524 -1
+Po 0 155.181296 91.4019 155.219396 91.44 0.1524 -1
De 15 0 1 53094AD4 0
-Po 0 53.80228 53.3273 54.2163 53.3273 0.1524 -1
+Po 0 154.89428 89.9033 155.3083 89.9033 0.1524 -1
De 15 0 1 0 0
-Po 0 55.372 54.737 55.372 55.118 0.1524 -1
+Po 0 156.464 91.313 156.464 91.694 0.1524 -1
De 15 0 1 53094A2A 0
-Po 0 54.356 53.721 55.372 54.737 0.1524 -1
+Po 0 155.448 90.297 156.464 91.313 0.1524 -1
De 15 0 1 53094A1D 0
-Po 0 54.356 53.467 54.356 53.721 0.1524 -1
+Po 0 155.448 90.043 155.448 90.297 0.1524 -1
De 15 0 1 53094A1B 0
-Po 0 54.2163 53.3273 54.356 53.467 0.1524 -1
+Po 0 155.3083 89.9033 155.448 90.043 0.1524 -1
De 15 0 1 53094A14 0
-Po 0 53.80228 50.83048 54.356 50.83048 0.1524 -1
+Po 0 154.89428 87.40648 155.448 87.40648 0.1524 -1
De 15 0 1 0 0
-Po 0 53.80228 51.32832 54.356 51.32832 0.1524 -1
+Po 0 154.89428 87.90432 155.448 87.90432 0.1524 -1
De 15 0 1 0 0
-Po 0 53.80228 51.8287 54.2163 51.8287 0.1524 -1
+Po 0 154.89428 88.4047 155.3083 88.4047 0.1524 -1
De 15 0 1 0 0
-Po 0 54.356 51.689 54.356 51.32832 0.1524 -1
+Po 0 155.448 88.265 155.448 87.90432 0.1524 -1
De 15 0 1 530949C6 0
-Po 0 54.356 51.32832 54.356 50.83048 0.1524 -1
+Po 0 155.448 87.90432 155.448 87.40648 0.1524 -1
De 15 0 1 530949DE 0
-Po 0 54.2163 51.8287 54.356 51.689 0.1524 -1
+Po 0 155.3083 88.4047 155.448 88.265 0.1524 -1
De 15 0 1 530949BB 0
-Po 0 53.3019 49.82972 53.3019 49.2379 0.1524 -1
+Po 0 154.3939 86.40572 154.3939 85.8139 0.1524 -1
De 15 0 1 0 0
-Po 0 53.3019 49.2379 52.324 48.26 0.1524 -1
+Po 0 154.3939 85.8139 153.416 84.836 0.1524 -1
De 15 0 1 530949B2 0
-Po 0 49.30648 49.82972 49.30648 48.48352 0.1524 -1
+Po 0 150.39848 86.40572 150.39848 85.05952 0.1524 -1
De 15 0 1 0 0
-Po 0 49.30648 48.48352 49.53 48.26 0.1524 -1
+Po 0 150.39848 85.05952 150.622 84.836 0.1524 -1
De 15 0 1 530949AD 0
-Po 0 53.3019 55.32628 53.3019 55.6641 0.1524 -1
+Po 0 149.39772 90.40368 148.95068 90.40368 0.1524 -1
+De 15 0 2 0 0
+Po 0 139.319 88.392 137.414 88.392 0.1524 -1
+De 15 0 2 53098CED 0
+Po 3 139.319 88.392 139.319 88.392 0.635 0.3302
+De 15 1 2 0 0
+Po 0 148.5265 88.392 139.319 88.392 0.1524 -1
+De 0 0 2 53098CE4 0
+Po 0 148.59 88.3285 148.5265 88.392 0.1524 -1
+De 0 0 2 53098CE3 0
+Po 3 148.59 88.3285 148.59 88.3285 0.635 0.3302
+De 15 1 2 0 0
+Po 0 148.844 88.5825 148.59 88.3285 0.1524 -1
+De 15 0 2 53098CCF 0
+Po 0 148.844 90.297 148.844 88.5825 0.1524 -1
+De 15 0 2 53098CC9 0
+Po 0 148.95068 90.40368 148.844 90.297 0.1524 -1
+De 15 0 2 53098CB8 0
+Po 0 152.8953 86.40572 152.8953 85.6742 0.1524 -1
+De 15 0 3 0 0
+Po 0 147.32 91.2495 147.32 95.25 0.1524 -1
+De 0 0 3 53098A34 0
+Po 0 152.908 85.6615 147.32 91.2495 0.1524 -1
+De 0 0 3 53098A33 0
+Po 3 152.908 85.6615 152.908 85.6615 0.635 0.3302
+De 15 1 3 0 0
+Po 0 152.8953 85.6742 152.908 85.6615 0.1524 -1
+De 15 0 3 53098A2E 0
+Po 0 152.39492 86.40572 152.39492 85.91042 0.1524 -1
+De 15 0 4 0 0
+Po 0 153.7335 91.3765 149.86 95.25 0.1524 -1
+De 0 0 4 53098A50 0
+Po 0 153.7335 84.836 153.7335 91.3765 0.1524 -1
+De 0 0 4 53098A4D 0
+Po 0 153.67 84.7725 153.7335 84.836 0.1524 -1
+De 0 0 4 53098A4C 0
+Po 0 152.781 84.7725 153.67 84.7725 0.1524 -1
+De 0 0 4 53098A4B 0
+Po 0 152.019 85.5345 152.781 84.7725 0.1524 -1
+De 0 0 4 53098A4A 0
+Po 3 152.019 85.5345 152.019 85.5345 0.635 0.3302
+De 15 1 4 0 0
+Po 0 152.39492 85.91042 152.019 85.5345 0.1524 -1
+De 15 0 4 53098A45 0
+Po 0 143.764 88.392 142.621 88.392 0.1524 -1
+De 15 0 5 0 0
+Po 0 143.51 96.52 144.78 95.25 0.1524 -1
+De 15 0 5 53098D1C 0
+Po 0 139.1285 96.52 143.51 96.52 0.1524 -1
+De 15 0 5 53098D16 0
+Po 0 138.43 95.8215 139.1285 96.52 0.1524 -1
+De 15 0 5 53098D12 0
+Po 0 138.43 92.583 138.43 95.8215 0.1524 -1
+De 15 0 5 53098D0A 0
+Po 0 142.621 88.392 138.43 92.583 0.1524 -1
+De 15 0 5 53098D00 0
+Po 0 144.78 95.25 144.78 95.237302 0.1524 -1
+De 15 0 5 0 0
+Po 0 152.4635 93.091 153.289 93.091 0.1524 -1
+De 15 0 5 530988FF 0
+Po 0 151.511 94.0435 152.4635 93.091 0.1524 -1
+De 15 0 5 530988FA 0
+Po 0 145.973802 94.0435 151.511 94.0435 0.1524 -1
+De 15 0 5 530988F5 0
+Po 0 144.78 95.237302 145.973802 94.0435 0.1524 -1
+De 15 0 5 530988ED 0
+Po 0 154.3939 91.90228 154.3939 92.2401 0.1524 -1
De 15 0 5 0 0
-Po 0 52.451 56.515 52.197 56.515 0.1524 -1
+Po 0 153.543 93.091 153.289 93.091 0.1524 -1
De 15 0 5 53094AED 0
-Po 0 53.3019 55.6641 52.451 56.515 0.1524 -1
+Po 0 154.3939 92.2401 153.543 93.091 0.1524 -1
De 15 0 5 53094AEA 0
-Po 0 53.80228 52.82692 54.75478 52.82692 0.1524 -1
+Po 0 152.8953 91.90228 152.8953 92.2147 0.1524 -1
+De 15 0 6 0 0
+Po 0 143.764 93.726 142.24 95.25 0.1524 -1
+De 15 0 6 530988E7 0
+Po 0 151.384 93.726 143.764 93.726 0.1524 -1
+De 15 0 6 530988DA 0
+Po 0 152.8953 92.2147 151.384 93.726 0.1524 -1
+De 15 0 6 530988D5 0
+Po 0 151.3967 91.90228 151.3967 92.2528 0.1524 -1
+De 15 0 7 0 0
+Po 0 145.4785 92.6465 143.764 90.932 0.1524 -1
+De 15 0 7 53098869 0
+Po 0 151.003 92.6465 145.4785 92.6465 0.1524 -1
+De 15 0 7 53098865 0
+Po 0 151.3967 92.2528 151.003 92.6465 0.1524 -1
+De 15 0 7 53098859 0
+Po 0 152.39492 91.90228 152.39492 92.27058 0.1524 -1
+De 15 0 8 0 0
+Po 0 139.8905 95.25 139.7 95.25 0.1524 -1
+De 15 0 8 530988C1 0
+Po 0 141.732 93.4085 139.8905 95.25 0.1524 -1
+De 15 0 8 530988BE 0
+Po 0 143.51 93.4085 141.732 93.4085 0.1524 -1
+De 15 0 8 530988BC 0
+Po 0 151.257 93.4085 143.51 93.4085 0.1524 -1
+De 15 0 8 530988B7 0
+Po 0 152.39492 92.27058 151.257 93.4085 0.1524 -1
+De 15 0 8 530988B0 0
+Po 0 151.89708 91.90228 151.89708 92.26042 0.1524 -1
+De 15 0 9 0 0
+Po 0 143.4465 89.662 143.764 89.662 0.1524 -1
+De 15 0 9 5309888F 0
+Po 0 142.8115 90.297 143.4465 89.662 0.1524 -1
+De 15 0 9 5309888D 0
+Po 0 142.8115 91.44 142.8115 90.297 0.1524 -1
+De 15 0 9 53098889 0
+Po 0 144.399 93.0275 142.8115 91.44 0.1524 -1
+De 15 0 9 53098885 0
+Po 0 151.13 93.0275 144.399 93.0275 0.1524 -1
+De 15 0 9 53098882 0
+Po 0 151.89708 92.26042 151.13 93.0275 0.1524 -1
+De 15 0 9 5309887F 0
+Po 0 149.39772 86.9061 148.4884 86.9061 0.1524 -1
+De 15 0 10 0 0
+Po 0 148.463 86.9315 148.5265 86.9315 0.1524 -1
+De 0 0 10 53098B4D 0
+Po 3 148.463 86.9315 148.463 86.9315 0.635 0.3302
+De 15 1 10 0 0
+Po 0 148.4884 86.9061 148.463 86.9315 0.1524 -1
+De 15 0 10 53098B46 0
+Po 0 156.86532 93.50248 157.00248 93.50248 0.1524 -1
+De 15 0 10 0 0
+Po 0 158.1531 94.6531 158.31566 94.6531 0.1524 -1
+De 15 0 10 5309883D 0
+Po 0 157.00248 93.50248 158.1531 94.6531 0.1524 -1
+De 15 0 10 5309882C 0
+Po 0 149.8981 91.90228 149.8981 92.240098 0.1524 -1
+De 15 0 11 0 0
+Po 0 139.8143 85.5853 139.8143 84.455 0.1524 -1
+De 15 0 11 53098D64 0
+Po 0 139.827 85.598 139.8143 85.5853 0.1524 -1
+De 15 0 11 53098D63 0
+Po 3 139.827 85.598 139.827 85.598 0.635 0.3302
+De 15 1 11 0 0
+Po 0 138.4935 86.9315 139.827 85.598 0.1524 -1
+De 0 0 11 53098D5F 0
+Po 0 138.4935 88.5825 138.4935 86.9315 0.1524 -1
+De 0 0 11 53098D5C 0
+Po 0 139.2555 89.3445 138.4935 88.5825 0.1524 -1
+De 0 0 11 53098D5A 0
+Po 0 143.002 89.3445 139.2555 89.3445 0.1524 -1
+De 0 0 11 53098D56 0
+Po 0 145.288 91.6305 143.002 89.3445 0.1524 -1
+De 0 0 11 53098D55 0
+Po 3 145.288 91.6305 145.288 91.6305 0.635 0.3302
+De 15 1 11 0 0
+Po 0 145.999198 92.341698 145.288 91.6305 0.1524 -1
+De 15 0 11 53098D49 0
+Po 0 149.7965 92.341698 145.999198 92.341698 0.1524 -1
+De 15 0 11 53098D45 0
+Po 0 149.8981 92.240098 149.7965 92.341698 0.1524 -1
+De 15 0 11 53098D3D 0
+Po 0 138.3157 82.677 137.033 82.677 0.1524 -1
+De 15 0 12 0 0
+Po 0 137.033 82.677 136.906 82.55 0.1524 -1
+De 15 0 12 53098BDE 0
+Po 0 138.3157 84.455 137.033 84.455 0.1524 -1
+De 15 0 13 0 0
+Po 0 137.033 84.455 136.906 84.582 0.1524 -1
+De 15 0 13 53098BE1 0
+Po 0 154.89428 89.40292 155.84678 89.40292 0.1524 -1
De 15 0 14 0 0
-Po 0 54.75478 52.82692 55.22976 53.3019 0.1524 -1
+Po 0 155.84678 89.40292 156.32176 89.8779 0.1524 -1
De 15 0 14 53094A07 0
-Po 0 48.8061 49.82972 48.8061 49.0601 0.1524 -1
+Po 0 149.8981 86.40572 149.8981 85.6361 0.1524 -1
De 15 0 15 0 0
-Po 0 48.8061 49.0601 48.006 48.26 0.1524 -1
+Po 0 149.8981 85.6361 149.098 84.836 0.1524 -1
De 15 0 15 530949AF 0
-Po 0 56.53024 51.8541 60.18784 51.8541 0.1524 -1
+Po 0 149.39772 90.90152 148.94052 90.90152 0.1524 -1
+De 15 0 16 0 0
+Po 0 140.843 82.677 139.8143 82.677 0.1524 -1
+De 15 0 16 53098D84 0
+Po 3 140.843 82.677 140.843 82.677 0.635 0.3302
+De 15 1 16 0 0
+Po 0 142.494 82.677 140.843 82.677 0.1524 -1
+De 0 0 16 53098D7D 0
+Po 0 147.574 87.757 142.494 82.677 0.1524 -1
+De 0 0 16 53098D7C 0
