| Mode | Name | Size | |
|---|---|---|---|
| d--------- | ARM | 26406 | logplain |
| d--------- | CPP | 246 | logplain |
| d--------- | CellSPU | 2124 | logplain |
| d--------- | Generic | 7347 | logplain |
| d--------- | Hexagon | 1374 | logplain |
| d--------- | MBlaze | 634 | logplain |
| d--------- | MSP430 | 1743 | logplain |
| d--------- | Mips | 6913 | logplain |
| d--------- | NVPTX | 817 | logplain |
| d--------- | PowerPC | 13587 | logplain |
| d--------- | SPARC | 1112 | logplain |
| d--------- | Thumb | 2120 | logplain |
| d--------- | Thumb2 | 7269 | logplain |
| d--------- | X86 | 71778 | logplain |
| d--------- | XCore | 1944 | logplain |
