| Mode | Name | Size | |
|---|---|---|---|
| d--------- | BasicAA | 2551 | logplain |
| d--------- | CallGraph | 184 | logplain |
| d--------- | Dominators | 250 | logplain |
| d--------- | GlobalsModRef | 300 | logplain |
| d--------- | LoopDependenceAnalysis | 237 | logplain |
| d--------- | LoopInfo | 90 | logplain |
| d--------- | PostDominators | 227 | logplain |
| d--------- | Profiling | 130 | logplain |
| d--------- | RegionInfo | 1038 | logplain |
| d--------- | ScalarEvolution | 3467 | logplain |
| d--------- | TypeBasedAliasAnalysis | 496 | logplain |
