| Mode | Name | Size | |
|---|---|---|---|
| d--------- | BasicAA | 2829 | logplain |
| d--------- | BlockFrequencyInfo | 77 | logplain |
| d--------- | BranchProbabilityInfo | 151 | logplain |
| d--------- | CallGraph | 242 | logplain |
| d--------- | CostModel | 173 | logplain |
| d--------- | DependenceAnalysis | 653 | logplain |
| d--------- | Dominators | 294 | logplain |
| d--------- | GlobalsModRef | 391 | logplain |
| d--------- | LoopInfo | 97 | logplain |
| d--------- | MemoryDependenceAnalysis | 102 | logplain |
| d--------- | PostDominators | 234 | logplain |
| d--------- | Profiling | 306 | logplain |
| d--------- | RegionInfo | 1090 | logplain |
| d--------- | ScalarEvolution | 3899 | logplain |
| d--------- | TypeBasedAliasAnalysis | 588 | logplain |
