aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorDavid Barksdale <amatus@amatus.name>2016-04-25 18:59:10 -0500
committerDavid Barksdale <amatus@amatus.name>2016-04-25 19:49:37 -0500
commit773ff0e8e0ed397301b9f1aa25dc34ac648c7267 (patch)
tree99a0b1f67644518b2c23ca338e78782048fafb10
parentba158db34a471981fd4ad02a5de0267a09e66789 (diff)
Replace T1 with Q1
-rw-r--r--laser-tag badge/laser-tag.brd92
-rw-r--r--laser-tag badge/laser-tag.sch1580
2 files changed, 158 insertions, 1514 deletions
diff --git a/laser-tag badge/laser-tag.brd b/laser-tag badge/laser-tag.brd
index e5ceca4..5f77dbf 100644
--- a/laser-tag badge/laser-tag.brd
+++ b/laser-tag badge/laser-tag.brd
@@ -1953,27 +1953,6 @@ Metric Code Size 1608</description>
</package>
</packages>
</library>
-<library name="transistor">
-<description>&lt;b&gt;Transistors&lt;/b&gt;&lt;p&gt;
-&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
-<packages>
-<package name="SOT23-BEC">
-<description>TO-236 ITT Intermetall</description>
-<wire x1="1.4224" y1="0.6604" x2="1.4224" y2="-0.6604" width="0.127" layer="51"/>
-<wire x1="1.4224" y1="-0.6604" x2="-1.4224" y2="-0.6604" width="0.127" layer="51"/>
-<wire x1="-1.4224" y1="-0.6604" x2="-1.4224" y2="0.6604" width="0.127" layer="51"/>
-<wire x1="-1.4224" y1="0.6604" x2="1.4224" y2="0.6604" width="0.127" layer="51"/>
-<smd name="C" x="0" y="1.1" dx="1" dy="1.4" layer="1"/>
-<smd name="E" x="0.95" y="-1.1" dx="1" dy="1.4" layer="1"/>
-<smd name="B" x="-0.95" y="-1.1" dx="1" dy="1.4" layer="1"/>
-<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
-<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
-<rectangle x1="-0.2286" y1="0.7112" x2="0.2286" y2="1.2954" layer="51"/>
-<rectangle x1="0.7112" y1="-1.2954" x2="1.1684" y2="-0.7112" layer="51"/>
-<rectangle x1="-1.1684" y1="-1.2954" x2="-0.7112" y2="-0.7112" layer="51"/>
-</package>
-</packages>
-</library>
<library name="switch">
<description>&lt;b&gt;Switches&lt;/b&gt;&lt;p&gt;
Marquardt, Siemens, C&amp;K, ITT, and others&lt;p&gt;
@@ -2235,6 +2214,31 @@ You are welcome to use this library for commercial purposes. For attribution, we
</package>
</packages>
</library>
+<library name="transistor-small-signal">
+<description>&lt;b&gt;Small Signal Transistors&lt;/b&gt;&lt;p&gt;
+Packages from :&lt;br&gt;
+www.infineon.com; &lt;br&gt;
+www.semiconductors.com;&lt;br&gt;
+www.irf.com&lt;p&gt;
+&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
+<packages>
+<package name="SOT23">
+<description>&lt;b&gt;SOT-23&lt;/b&gt;</description>
+<wire x1="1.4224" y1="0.6604" x2="1.4224" y2="-0.6604" width="0.1524" layer="51"/>
+<wire x1="1.4224" y1="-0.6604" x2="-1.4224" y2="-0.6604" width="0.1524" layer="51"/>
+<wire x1="-1.4224" y1="-0.6604" x2="-1.4224" y2="0.6604" width="0.1524" layer="51"/>
+<wire x1="-1.4224" y1="0.6604" x2="1.4224" y2="0.6604" width="0.1524" layer="51"/>
+<smd name="3" x="0" y="1.1" dx="1" dy="1.4" layer="1"/>
+<smd name="2" x="0.95" y="-1.1" dx="1" dy="1.4" layer="1"/>
+<smd name="1" x="-0.95" y="-1.1" dx="1" dy="1.4" layer="1"/>
+<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
+<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
+<rectangle x1="-0.2286" y1="0.7112" x2="0.2286" y2="1.2954" layer="51"/>
+<rectangle x1="0.7112" y1="-1.2954" x2="1.1684" y2="-0.7112" layer="51"/>
+<rectangle x1="-1.1684" y1="-1.2954" x2="-0.7112" y2="-0.7112" layer="51"/>
+</package>
+</packages>
+</library>
</libraries>
<attributes>
</attributes>
@@ -2447,7 +2451,6 @@ You are welcome to use this library for commercial purposes. For attribution, we
<element name="LD1" library="Photonics" package="LD-FLUSH-WITH-JUMPER" value="LD" x="88.9" y="8.89" smashed="yes" rot="R90">
<attribute name="NAME" x="85.5726" y="7.4676" size="1.27" layer="25" font="vector" rot="R90"/>
</element>
-<element name="T1" library="transistor" package="SOT23-BEC" value="" x="84.455" y="15.24" rot="MR90"/>
<element name="R1" library="rcl" package="R0603" value="10k" x="76.835" y="41.275" smashed="yes" rot="R180">
<attribute name="NAME" x="77.47" y="40.64" size="1.27" layer="25" font="vector" rot="R180"/>
<attribute name="VALUE" x="77.47" y="43.18" size="1.27" layer="27" font="vector" rot="R180"/>
@@ -2564,6 +2567,9 @@ You are welcome to use this library for commercial purposes. For attribution, we
<element name="U$2" library="adafruit" package="FIDUCIAL_1MM" value="FIDUCIAL" x="3.81" y="77.47"/>
<element name="U$3" library="adafruit" package="FIDUCIAL_1MM" value="FIDUCIAL" x="3.81" y="77.47" rot="MR0"/>
<element name="U$4" library="adafruit" package="FIDUCIAL_1MM" value="FIDUCIAL" x="97.79" y="16.51" rot="MR0"/>
+<element name="Q1" library="transistor-small-signal" package="SOT23" value="2N7002" x="84.455" y="15.24" smashed="yes" rot="MR90">
+<attribute name="NAME" x="86.36" y="13.335" size="1.27" layer="26" rot="MR90"/>
+</element>
</elements>
<signals>
<signal name="GND">
@@ -2661,7 +2667,6 @@ You are welcome to use this library for commercial purposes. For attribution, we
<wire x1="70.09" y1="41.515" x2="71.12" y2="41.515" width="0.254" layer="1"/>
<wire x1="73.66" y1="40.64" x2="72.785" y2="41.515" width="0.254" layer="1"/>
<wire x1="72.785" y1="41.515" x2="71.12" y2="41.515" width="0.254" layer="1"/>
-<contactref element="T1" pad="E"/>
<contactref element="SP1" pad="P$1"/>
<wire x1="72.39" y1="38.34" x2="73.265" y2="38.34" width="0.254" layer="1"/>
<wire x1="73.265" y1="38.34" x2="73.66" y2="38.735" width="0.254" layer="1"/>
@@ -2676,6 +2681,36 @@ You are welcome to use this library for commercial purposes. For attribution, we
<contactref element="USB" pad="GND"/>
<contactref element="USB" pad="MT2"/>
<contactref element="USB" pad="MT1"/>
+<contactref element="Q1" pad="2"/>
+<wire x1="63.44" y1="73.695" x2="85.725" y2="71.755" width="0" layer="19" extent="1-16"/>
+<wire x1="52.07" y1="63.5" x2="61.74" y2="73.695" width="0" layer="19" extent="1-16"/>
+<wire x1="67.31" y1="42.94" x2="65.630621875" y2="46.91558125" width="0" layer="19" extent="1-16"/>
+<wire x1="69.85" y1="41.275" x2="68.34" y2="42.94" width="0" layer="19" extent="1-1"/>
+<wire x1="72.878478125" y1="38.253515625" x2="73.265" y2="38.34" width="0" layer="19" extent="1-16"/>
+<wire x1="64.77" y1="42.545" x2="67.31" y2="42.94" width="0" layer="19" extent="1-1"/>
+<wire x1="67.31" y1="38.735" x2="69.85" y2="41.275" width="0" layer="19" extent="1-1"/>
+<wire x1="68.635828125" y1="34.0108625" x2="67.31" y2="37.705" width="0" layer="19" extent="1-16"/>
+<wire x1="61.03441875" y1="38.96061875" x2="64.135" y2="41.515" width="0" layer="19" extent="1-16"/>
+<wire x1="77.685" y1="41.275" x2="73.66" y2="40.64" width="0" layer="19" extent="1-1"/>
+<wire x1="83.185" y1="42.545" x2="78.74" y2="41.275" width="0" layer="19" extent="1-1"/>
+<wire x1="87.63" y1="42.15" x2="85.18" y2="42.29" width="0" layer="19" extent="1-16"/>
+<wire x1="31.15" y1="31.89" x2="29.845" y2="26.035" width="0" layer="19" extent="16-16"/>
+<wire x1="27.94" y1="33.415" x2="31.15" y2="31.89" width="0" layer="19" extent="16-16"/>
+<wire x1="21.2725" y1="58.6325" x2="29.21" y2="64.135" width="0" layer="19" extent="16-16"/>
+<wire x1="22.225" y1="51.675" x2="21.2725" y2="58.6325" width="0" layer="19" extent="16-16"/>
+<wire x1="24.13" y1="51.675" x2="22.225" y2="51.675" width="0" layer="19" extent="16-16"/>
+<wire x1="26.035" y1="51.675" x2="24.13" y2="51.675" width="0" layer="19" extent="16-16"/>
+<wire x1="27.94" y1="51.675" x2="26.035" y2="51.675" width="0" layer="19" extent="16-16"/>
+<wire x1="20.32" y1="51.675" x2="22.225" y2="51.675" width="0" layer="19" extent="16-16"/>
+<wire x1="31.15" y1="46.89" x2="27.94" y2="51.675" width="0" layer="19" extent="16-16"/>
+<wire x1="64.4525" y1="8.255" x2="52.705" y2="8.89" width="0" layer="19" extent="1-16"/>
+<wire x1="72.35" y1="15.875" x2="64.48" y2="12.455" width="0" layer="19" extent="1-1"/>
+<wire x1="77.18" y1="12.455" x2="72.35" y2="15.875" width="0" layer="19" extent="1-1"/>
+<wire x1="80.645" y1="12.485" x2="77.18" y2="12.455" width="0" layer="19" extent="1-16"/>
+<wire x1="83.355" y1="16.19" x2="80.645" y2="12.485" width="0" layer="19" extent="16-16"/>
+<wire x1="1.397" y1="18.479" x2="11.43" y2="7.62" width="0" layer="19" extent="16-16"/>
+<wire x1="4.047" y1="23.779" x2="1.397" y2="18.479" width="0" layer="19" extent="16-16"/>
+<wire x1="1.397" y1="26.479" x2="4.047" y2="23.779" width="0" layer="19" extent="16-16"/>
</signal>
<signal name="VCC">
<contactref element="U1" pad="48"/>
@@ -3754,11 +3789,11 @@ You are welcome to use this library for commercial purposes. For attribution, we
<wire x1="31.3944" y1="8.89" x2="31.75" y2="8.89" width="0.254" layer="16"/>
</signal>
<signal name="N$1">
-<contactref element="T1" pad="C"/>
<contactref element="R2" pad="1"/>
-<wire x1="85.555" y1="15.24" x2="85.555" y2="16.68" width="0.254" layer="16"/>
<wire x1="85.555" y1="16.68" x2="84.455" y2="17.78" width="0.254" layer="16"/>
<wire x1="84.455" y1="17.78" x2="84.455" y2="18.2" width="0.254" layer="16"/>
+<contactref element="Q1" pad="3"/>
+<wire x1="85.555" y1="15.24" x2="85.555" y2="16.68" width="0.254" layer="16"/>
</signal>
<signal name="N$9">
<contactref element="R2" pad="2"/>
@@ -3769,16 +3804,17 @@ You are welcome to use this library for commercial purposes. For attribution, we
<wire x1="86.145" y1="19.9" x2="84.455" y2="19.9" width="0.254" layer="16"/>
</signal>
<signal name="N$10">
-<contactref element="T1" pad="B"/>
<contactref element="J5" pad="1"/>
-<wire x1="83.355" y1="14.29" x2="83.355" y2="3.345" width="0.254" layer="16"/>
<wire x1="83.355" y1="3.345" x2="82.55" y2="2.54" width="0.254" layer="16"/>
<wire x1="82.55" y1="2.54" x2="53.975" y2="2.54" width="0.254" layer="16"/>
<wire x1="53.975" y1="2.54" x2="52.07" y2="4.445" width="0.254" layer="16"/>
<wire x1="52.07" y1="4.445" x2="52.07" y2="4.8006" width="0.254" layer="16"/>
<contactref element="R4" pad="2"/>
-<wire x1="83.355" y1="14.29" x2="80.645" y2="14.29" width="0.254" layer="16"/>
<wire x1="80.645" y1="14.29" x2="80.645" y2="14.185" width="0.254" layer="16"/>
+<contactref element="Q1" pad="1"/>
+<wire x1="83.355" y1="14.29" x2="80.75" y2="14.29" width="0.254" layer="16"/>
+<wire x1="80.75" y1="14.29" x2="80.645" y2="14.185" width="0.254" layer="16"/>
+<wire x1="83.355" y1="14.29" x2="83.355" y2="3.345" width="0.254" layer="16"/>
</signal>
<signal name="N$11">
<contactref element="R1" pad="2"/>
diff --git a/laser-tag badge/laser-tag.sch b/laser-tag badge/laser-tag.sch
index af2915c..612e50d 100644
--- a/laser-tag badge/laser-tag.sch
+++ b/laser-tag badge/laser-tag.sch
@@ -7285,1484 +7285,6 @@ Source: http://www.murata.com .. GRM43DR72E224KW01.pdf</description>
</deviceset>
</devicesets>
</library>
-<library name="transistor">
-<description>&lt;b&gt;Transistors&lt;/b&gt;&lt;p&gt;
-&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
-<packages>
-<package name="TO3">
-<description>&lt;b&gt;TO-3&lt;/b&gt;</description>
-<wire x1="6.3754" y1="-10.9982" x2="17.3736" y2="-4.5212" width="0.1524" layer="21"/>
-<wire x1="5.969" y1="11.2014" x2="17.3736" y2="4.5212" width="0.1524" layer="21"/>
-<wire x1="-6.35" y1="10.9982" x2="-17.272" y2="4.572" width="0.1524" layer="21"/>
-<wire x1="-5.9436" y1="-11.2268" x2="-17.2466" y2="-4.5974" width="0.1524" layer="21"/>
-<wire x1="17.3366" y1="4.545" x2="19.812" y2="0" width="0.1524" layer="21" curve="-57.1487"/>
-<wire x1="17.3366" y1="-4.545" x2="19.812" y2="0" width="0.1524" layer="21" curve="57.1487"/>
-<wire x1="-19.812" y1="0" x2="-17.0927" y2="4.6935" width="0.1524" layer="21" curve="-60.1731"/>
-<wire x1="-19.812" y1="0" x2="-17.1555" y2="-4.657" width="0.1524" layer="21" curve="59.4042"/>
-<wire x1="0" y1="-12.7" x2="6.3718" y2="-10.9859" width="0.1524" layer="21" curve="30.1136"/>
-<wire x1="-5.9765" y1="-11.2059" x2="0" y2="-12.7" width="0.1524" layer="21" curve="28.0726"/>
-<wire x1="-6.3718" y1="10.9859" x2="0" y2="12.7" width="0.1524" layer="21" curve="-30.1136"/>
-<wire x1="0" y1="12.7" x2="5.9765" y2="11.2059" width="0.1524" layer="21" curve="-28.0726"/>
-<circle x="0" y="0" radius="9.3726" width="0.1524" layer="21"/>
-<circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
-<circle x="15.113" y="0" radius="2.159" width="0.1524" layer="51"/>
-<circle x="-15.113" y="0" radius="2.159" width="0.1524" layer="51"/>
-<pad name="E" x="-1.778" y="-5.461" drill="1.1938" diameter="3.1496" shape="long"/>
-<pad name="B" x="-1.778" y="5.461" drill="1.1938" diameter="3.1496" shape="long"/>
-<pad name="C" x="15.113" y="0" drill="4.1148" diameter="6.477"/>
-<pad name="C/" x="-15.113" y="0" drill="4.1148" diameter="6.477"/>
-<text x="-5.08" y="1.27" size="1.778" layer="25" ratio="10">&gt;NAME</text>
-<text x="-5.08" y="-2.54" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
-<text x="15.24" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">C</text>
-<text x="-3.81" y="-6.223" size="1.27" layer="51" ratio="10" rot="R90">E</text>
-<text x="-3.81" y="4.572" size="1.27" layer="51" ratio="10" rot="R90">B</text>
-</package>
-<package name="TO18">
-<description>&lt;b&gt;TO 18&lt;/b&gt;</description>
-<wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.7172"/>
-<wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.7172"/>
-<wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.127" layer="21"/>
-<wire x1="-2.227" y1="-0.9289" x2="0.929" y2="2.2271" width="0.0508" layer="21" curve="-135.281"/>
-<wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.7172"/>
-<wire x1="-3.937" y1="-0.508" x2="-2.8765" y2="-0.508" width="0.127" layer="21"/>
-<wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="21" curve="45.2828"/>
-<wire x1="-3.937" y1="0.508" x2="-2.8765" y2="0.508" width="0.127" layer="21"/>
-<wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="21" curve="45.2828"/>
-<circle x="0" y="0" radius="2.921" width="0.127" layer="21"/>
-<pad name="1" x="-1.27" y="-1.27" drill="0.8128" shape="octagon"/>
-<pad name="2" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
-<pad name="3" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
-<text x="3.175" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="3.175" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">1</text>
-<text x="0.635" y="-1.27" size="1.27" layer="51" ratio="10">2</text>
-<text x="0" y="0.635" size="1.27" layer="51" ratio="10">3</text>
-</package>
-<package name="TO18-">
-<description>&lt;b&gt;TO-18&lt;/b&gt;</description>
-<wire x1="-2.2098" y1="-0.9692" x2="2.2098" y2="-0.9692" width="0.0508" layer="21" curve="132.636"/>
-<wire x1="-0.9692" y1="2.2098" x2="0.9692" y2="2.2098" width="0.0508" layer="51" curve="-47.3637"/>
-<wire x1="-2.2098" y1="0.9692" x2="-2.2098" y2="-0.9692" width="0.0508" layer="51" curve="47.3637"/>
-<wire x1="-2.2098" y1="0.9692" x2="-0.9692" y2="2.2098" width="0.0508" layer="21" curve="-42.6363"/>
-<wire x1="2.2098" y1="-0.9692" x2="2.2098" y2="0.9692" width="0.0508" layer="51" curve="47.3637"/>
-<wire x1="1.649" y1="-2.411" x2="2.413" y2="-3.175" width="0.1524" layer="21"/>
-<wire x1="2.411" y1="-1.649" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
-<wire x1="2.413" y1="-3.175" x2="3.175" y2="-2.413" width="0.1524" layer="21"/>
-<wire x1="0.9692" y1="2.2098" x2="2.2098" y2="0.9692" width="0.0508" layer="21" curve="-42.6363"/>
-<circle x="0" y="0" radius="2.921" width="0.1524" layer="21"/>
-<pad name="1" x="1.905" y="0" drill="0.8128" shape="octagon"/>
-<pad name="2" x="0" y="1.905" drill="0.8128" shape="octagon"/>
-<pad name="3" x="-1.905" y="0" drill="0.8128" shape="octagon"/>
-<text x="3.302" y="0.381" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="3.302" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<text x="1.016" y="-1.143" size="1.27" layer="51" ratio="10">1</text>
-<text x="-0.508" y="0.635" size="1.27" layer="51" ratio="10">2</text>
-<text x="-1.905" y="-1.27" size="1.27" layer="51" ratio="10">3</text>
-</package>
-<package name="TO202">
-<description>&lt;b&gt;TO 202 horizontal&lt;/b&gt;</description>
-<wire x1="-5.207" y1="-1.27" x2="-5.207" y2="7.3406" width="0.127" layer="21"/>
-<wire x1="-3.5052" y1="7.3406" x2="-3.5052" y2="8.8138" width="0.127" layer="21"/>
-<wire x1="-3.5052" y1="8.8138" x2="-5.207" y2="8.8138" width="0.127" layer="21"/>
-<wire x1="5.207" y1="8.8138" x2="3.5052" y2="8.8138" width="0.127" layer="21"/>
-<wire x1="3.5052" y1="8.8138" x2="3.5052" y2="7.3406" width="0.127" layer="21"/>
-<wire x1="5.2578" y1="-1.27" x2="5.2578" y2="7.3406" width="0.127" layer="21"/>
-<wire x1="-5.207" y1="7.3406" x2="-3.5052" y2="7.3406" width="0.127" layer="21"/>
-<wire x1="3.8354" y1="-1.27" x2="3.8354" y2="7.3406" width="0.127" layer="21"/>
-<wire x1="-5.207" y1="-1.27" x2="3.8354" y2="-1.27" width="0.127" layer="21"/>
-<wire x1="5.207" y1="21.717" x2="5.207" y2="8.8138" width="0.127" layer="21"/>
-<wire x1="5.207" y1="21.717" x2="-5.207" y2="21.717" width="0.127" layer="21"/>
-<wire x1="-5.207" y1="21.717" x2="-5.207" y2="8.8138" width="0.127" layer="21"/>
-<wire x1="-3.5052" y1="7.3406" x2="3.5052" y2="7.3406" width="0.127" layer="21"/>
-<wire x1="3.8354" y1="-1.27" x2="5.2578" y2="-1.27" width="0.127" layer="21"/>
-<wire x1="3.8354" y1="7.3406" x2="5.2578" y2="7.3406" width="0.127" layer="21"/>
-<wire x1="3.5052" y1="7.3406" x2="3.8354" y2="7.3406" width="0.127" layer="21"/>
-<wire x1="-4.953" y1="-1.016" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
-<wire x1="4.953" y1="7.112" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
-<wire x1="4.953" y1="7.112" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
-<wire x1="-4.953" y1="-1.016" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
-<circle x="-3.7592" y="-0.2286" radius="0.4318" width="0" layer="21"/>
-<circle x="0" y="17.78" radius="1.651" width="0.127" layer="21"/>
-<circle x="0" y="17.78" radius="4.191" width="0" layer="42"/>
-<circle x="0" y="17.78" radius="4.191" width="0" layer="43"/>
-<pad name="1" x="-2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
-<pad name="2" x="0" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
-<pad name="3" x="2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
-<text x="-2.54" y="4.318" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-4.445" y="2.159" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<text x="-2.54" y="-0.635" size="1.27" layer="21" ratio="10">1</text>
-<text x="-0.635" y="-0.635" size="1.27" layer="21" ratio="10">2</text>
-<text x="1.905" y="-0.635" size="1.27" layer="21" ratio="10">3</text>
-<rectangle x1="-0.635" y1="-2.54" x2="0.635" y2="-1.27" layer="21"/>
-<rectangle x1="1.905" y1="-2.54" x2="3.175" y2="-1.27" layer="21"/>
-<rectangle x1="-3.175" y1="-2.54" x2="-1.905" y2="-1.27" layer="21"/>
-<rectangle x1="2.159" y1="-3.429" x2="2.921" y2="-2.54" layer="21"/>
-<rectangle x1="2.159" y1="-5.08" x2="2.921" y2="-3.429" layer="51"/>
-<rectangle x1="-0.381" y1="-3.429" x2="0.381" y2="-2.54" layer="21"/>
-<rectangle x1="-2.921" y1="-3.429" x2="-2.159" y2="-2.54" layer="21"/>
-<rectangle x1="-0.381" y1="-5.08" x2="0.381" y2="-3.429" layer="51"/>
-<rectangle x1="-2.921" y1="-5.08" x2="-2.159" y2="-3.429" layer="51"/>
-<hole x="0" y="17.78" drill="3.302"/>
-</package>
-<package name="TO202V">
-<description>&lt;b&gt;TO 202 vertical&lt;/b&gt;</description>
-<wire x1="-4.826" y1="-4.7498" x2="2.794" y2="-4.7498" width="0.127" layer="21"/>
-<wire x1="-4.826" y1="-0.127" x2="4.8006" y2="-0.127" width="0.127" layer="21"/>
-<wire x1="2.794" y1="-4.7498" x2="4.8006" y2="-2.794" width="0.127" layer="21"/>
-<wire x1="-4.826" y1="-4.7498" x2="-4.826" y2="-0.127" width="0.127" layer="21"/>
-<wire x1="4.8006" y1="-0.127" x2="4.8006" y2="-2.794" width="0.127" layer="21"/>
-<circle x="-4.064" y="-3.9878" radius="0.4318" width="0.127" layer="21"/>
-<pad name="1" x="-2.54" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
-<pad name="2" x="0" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
-<pad name="3" x="2.54" y="-2.54" drill="1.1176" shape="long" rot="R90"/>
-<text x="-4.445" y="-6.985" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-4.445" y="-8.89" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<text x="-3.175" y="-1.905" size="1.27" layer="51" ratio="10">1</text>
-<text x="-0.635" y="-1.905" size="1.27" layer="51" ratio="10">2</text>
-<text x="1.905" y="-1.905" size="1.27" layer="51" ratio="10">3</text>
-<rectangle x1="3.429" y1="-2.794" x2="4.826" y2="-2.286" layer="21"/>
-<rectangle x1="0.889" y1="-2.794" x2="1.651" y2="-2.286" layer="21"/>
-<rectangle x1="-1.651" y1="-2.794" x2="-0.889" y2="-2.286" layer="21"/>
-<rectangle x1="-4.826" y1="-2.794" x2="-3.429" y2="-2.286" layer="21"/>
-<rectangle x1="-3.429" y1="-2.794" x2="-1.651" y2="-2.286" layer="51"/>
-<rectangle x1="-0.889" y1="-2.794" x2="0.889" y2="-2.286" layer="51"/>
-<rectangle x1="1.651" y1="-2.794" x2="3.429" y2="-2.286" layer="51"/>
-</package>
-<package name="SOT93">
-<description>SOT-93&lt;p&gt;
-grid 5.45 mm</description>
-<wire x1="-7.62" y1="-6.35" x2="7.62" y2="-6.35" width="0.1524" layer="21"/>
-<wire x1="7.62" y1="6.223" x2="7.62" y2="-6.35" width="0.1524" layer="21"/>
-<wire x1="7.62" y1="6.223" x2="6.985" y2="6.223" width="0.1524" layer="21"/>
-<wire x1="-7.62" y1="-6.35" x2="-7.62" y2="6.223" width="0.1524" layer="21"/>
-<wire x1="-6.985" y1="6.223" x2="-6.985" y2="6.985" width="0.1524" layer="21"/>
-<wire x1="-6.985" y1="6.223" x2="-7.62" y2="6.223" width="0.1524" layer="21"/>
-<wire x1="-6.985" y1="6.985" x2="-7.62" y2="6.985" width="0.1524" layer="21"/>
-<wire x1="-7.62" y1="6.985" x2="-7.62" y2="9.525" width="0.1524" layer="21"/>
-<wire x1="-7.62" y1="9.525" x2="-3.1242" y2="13.3096" width="0.1524" layer="21"/>
-<wire x1="6.985" y1="6.223" x2="6.985" y2="6.985" width="0.1524" layer="21"/>
-<wire x1="6.985" y1="6.223" x2="-6.985" y2="6.223" width="0.1524" layer="21"/>
-<wire x1="6.985" y1="6.985" x2="7.62" y2="6.985" width="0.1524" layer="21"/>
-<wire x1="7.62" y1="6.985" x2="7.62" y2="9.525" width="0.1524" layer="21"/>
-<wire x1="-6.985" y1="-5.715" x2="6.985" y2="-5.715" width="0.0508" layer="21"/>
-<wire x1="6.985" y1="5.715" x2="6.985" y2="-5.715" width="0.0508" layer="21"/>
-<wire x1="6.985" y1="5.715" x2="-6.985" y2="5.715" width="0.0508" layer="21"/>
-<wire x1="-6.985" y1="-5.715" x2="-6.985" y2="5.715" width="0.0508" layer="21"/>
-<wire x1="0" y1="14.605" x2="3.1431" y2="13.3031" width="0.1524" layer="21" curve="-45.0001"/>
-<wire x1="-3.1431" y1="13.3031" x2="0" y2="14.605" width="0.1524" layer="21" curve="-45.0001"/>
-<wire x1="7.62" y1="9.525" x2="3.1242" y2="13.335" width="0.1524" layer="21"/>
-<wire x1="6.985" y1="-5.715" x2="7.62" y2="-6.35" width="0.0508" layer="51"/>
-<wire x1="6.985" y1="5.715" x2="7.62" y2="6.35" width="0.0508" layer="51"/>
-<wire x1="-6.985" y1="5.715" x2="-7.62" y2="6.35" width="0.0508" layer="51"/>
-<wire x1="-6.985" y1="-5.715" x2="-7.62" y2="-6.35" width="0.0508" layer="51"/>
-<circle x="0" y="10.16" radius="2.159" width="0.1524" layer="21"/>
-<circle x="0" y="10.16" radius="5.08" width="0" layer="42"/>
-<circle x="0" y="10.16" radius="5.08" width="0" layer="43"/>
-<pad name="B" x="-5.461" y="-10.16" drill="1.397" shape="long" rot="R90"/>
-<pad name="C" x="0" y="-10.16" drill="1.397" shape="long" rot="R90"/>
-<pad name="E" x="5.461" y="-10.16" drill="1.397" shape="long" rot="R90"/>
-<text x="-5.08" y="2.54" size="1.778" layer="25" ratio="10">&gt;NAME</text>
-<text x="-5.08" y="0" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
-<text x="-6.477" y="6.604" size="1.016" layer="21" ratio="10">A20,3mm</text>
-<rectangle x1="-6.096" y1="-7.366" x2="-4.318" y2="-6.35" layer="21"/>
-<rectangle x1="4.318" y1="-7.366" x2="6.096" y2="-6.35" layer="21"/>
-<rectangle x1="-1.143" y1="-7.366" x2="1.143" y2="-6.35" layer="21"/>
-<rectangle x1="-6.096" y1="-8.128" x2="-4.826" y2="-6.35" layer="21"/>
-<rectangle x1="-0.635" y1="-8.128" x2="0.635" y2="-6.35" layer="21"/>
